(in mn. tons) | |||||||||
Months | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
October | 5.21 | 4.56 | 2.54 | 4.93 | 3.95 | 2.52 | 4.29 | 4.92 | 4.7 |
November | 4.23 | 3.19 | 1.33 | 2.20 | 1.92 | 1.88 | 2.54 | 3.16 | 2.47 |
December | 1.68 | 0.92 | 0.47 | 0.63 | 0.33 | 1.66 | 1.18 | 1.11 | 1.56 |
January | NA | 0.48 | 0.38 | 0.44 | 0.48 | 0.31 | 0.4 | 0.51 | 0.45 |
February | NA | 0.38 | 0.33 | 0.33 | 0.25 | 0.17 | 0.19 | 0.22 | 0.27 |
March | NA | 0.45 | 0.13 | 0.27 | 0.28 | 0.17 | 0.29 | 0.39 | 0.7 |
April | NA | 1.72 | 1.07 | 2.26 | 3.04 | 1.45 | 2.14 | 1.83 | 3.27 |
May | NA | 5.42 | 3.98 | 5.03 | 5.02 | 3.48 | 3.25 | 3.87 | 3.76 |
June | NA | 5.19 | 4.66 | 5.14 | 5.3 | 4.07 | 4.18 | 5.38 | 4.02 |
July | NA | 6.89 | 6.28 | 6.01 | 6.47 | 4.47 | 4.92 | 6.56 | 6.01 |
August | NA | 7.01 | 5.86 | 5.96 | 6.26 | 4.74 | 4.13 | 5.76 | 5.61 |
September | NA | 6.82 | 4.94 | 5.31 | 6.35 | 4.13 | 3.71 | 6.17 | 5.77 |
TOTAL | 43.01 | 32.02 | 38.51 | 39.64 | 29.03 | 31.21 | 39.88 | 38.59 | |
Source: UNICA/ISO Statistical Bulletin, 2024 |