(in mn. tons) | |||||||||
Months | 2023-24 (P) | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
October | - | - | - | - | - | - | - | - | |
November | - | - | - | - | 0.14 | 0.01 | - | - | |
December | 3.45 | 1.81 | 1.60 | 0.95 | 2.28 | 2.67 | 1.7 | 1.18 | 1.94 |
January | 3.20 | N.A. | 3.64 | 3.29 | 3.51 | 3.82 | 3.04 | 2.88 | 3.54 |
February | 0.70 | 2.94 | 2.73 | 2.31 | 3.72 | 3.29 | 3.46 | 3.67 | |
March | NA | 1.95 | 0.58 | 0.16 | 3.5 | 1.95 | 2.5 | 3.89 | |
April | NA | - | - | - | 0.72 | 0.03 | 0.28 | 1.65 | |
May | - | - | - | - | 0.01 | - | - | 0.34 | |
June | - | - | - | - | - | - | - | 0.01 | |
July | - | - | - | - | - | - | - | - | |
August | - | - | - | - | - | - | - | - | |
September | - | - | - | - | - | - | - | - | |
TOTAL | 8.75 | 11.03 | 10.13 | 7.56 | 8.26 | 14.58 | 10.02 | 10.3 | 15.03 |
Source: ISO Statistical Bulletin November 2024/Platts report. |