(in mn. tons) | ||||||
Months | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
October | - | - | - | - | - | - |
November | - | - | 0.01 | 0.14 | - | - |
December | 1.94 | 1.18 | 1.7 | 2.67 | 2.28 | 0.95 |
January | 3.54 | 2.88 | 3.04 | 3.82 | 3.51 | 3.29 |
February | 3.67 | 3.46 | 3.29 | 3.72 | 2.31 | 2.73 |
March | 3.89 | 2.5 | 1.95 | 3.5 | 0.16 | 0.58 |
April | 1.65 | 0.28 | 0.03 | 0.72 | - | - |
May | 0.34 | - | - | 0.01 | - | - |
June | 0.01 | - | - | - | - | - |
July | - | - | - | - | - | - |
August | - | - | - | - | - | - |
September | - | - | - | - | - | - |
TOTAL | 15.03 | 10.3 | 10.02 | 14.58 | 8.26 | 7.56 |
Source: TSME/Datagro/UNICA |