Kharif crop sowing exceeds 1121 lakh hectare

Boost expected in millet production as Maize sowing area increases by more than 12 % this year

Urad sowing area registered growth of 6.5%

A healthy nation beckons as Coarse cereals’ sowing area zooms ahead

The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under kharif crops as on 3rd October 2025.

S.

No.

 

Crop

Normal Area (2019-20 to 2023-24) Area Sown Increase(+)/

Decrease(-) over 2024-25

2025 – 26 2024-25
1 Rice 403.09 441.58 435.68 5.90
2 Pulses 129.61 120.41 119.04 1.37
a Tur 44.71 46.60 46.45 0.15
b Kulthi 1.72 0.72 0.56 0.16
c Urad 32.64 24.37 22.87 1.50
d Moong 35.69 34.87 34.96 -0.09
e Other Pulses 5.15 4.62 4.58 0.05
f Moth Bean 9.70 9.24 9.63 -0.39
3 Coarse Cereals 180.71 194.67 183.54 11.13
a Jowar 15.07 14.07 14.21 -0.14
b Bajra 70.69 68.44 68.65 -0.21
c Ragi 11.52 11.81 11.96 -0.15
d Maize 78.95 94.95 84.30 10.65
e Other Small Millets 4.48 5.39 4.42 0.97
4 Oilseeds 194.63 190.13 200.75 -10.62
a Groundnut 45.10 48.36 49.96 -1.60
b Sesamum 10.32 10.51 11.07 -0.56
c Sunflower 1.29 0.71 0.73 -0.02
d Soybean 127.19 120.45 129.55 -9.10
e Niger Seed 1.08 1.04 0.98 0.06
f Castor Seed 9.65 8.98 8.39 0.60
g Other Oilseeds 0.00 0.08 0.08 0.00
5 Sugarcane 52.51 59.07 57.22 1.86
6 Jute and Mesta 6.60 5.56 5.75 -0.18
7 Cotton 129.50 110.03 112.97 -2.94
Total 1096.65 1121.46 1114.95 6.51 37.39

Source (PIB)

LEAVE A REPLY

Please enter your comment!
Please enter your name here