Rabi crop sowing exceeds 306 lakh hectares

The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under rabi crops as on 21st November 2025.

Area: In lakh hectare

S.

No.

 

Crop

Normal Area (2019-20 to 2023-24) Area Sown Increase(+)/Decrease(-) over 2024-25
2025 – 26 2024-25
1 Wheat 312.35 128.37 107.09 21.27
2 Rice 42.93 8.26 7.59 0.67
3 Pulses 140.42 73.36 68.15 5.21
a Gram 100.99 53.71 49.30 4.41
b Lentil 15.13 9.01 8.57 0.44
c Field Pea 6.50 5.58 4.80 0.78
d Kulthi 1.98 1.11 1.03 0.08
e Urd Bean 6.16 0.88 0.99 -0.11
f Moong Bean 1.41 0.07 0.09 -0.03
g Lathyrus 2.79 1.58 1.75 -0.17
h Other Pulses 5.46 1.43 1.62 -0.19
4 Shri Anna & Coarse cereals 55.33 19.69 17.26 2.44
a Jowar 24.62 8.99 8.43 0.56
b Bajra 0.59 0.04 0.03 0.01
c Ragi 0.72 0.49 0.38 0.11
d Small Millets 0.16 0.11 0.03 0.07
e Maize 23.61 6.57 5.38 1.19
f Barley 5.63 3.50 3.00 0.50
5 Oilseeds 86.78 76.64 72.69 3.94
a Rapeseed & Mustard 79.17 73.80 69.58 4.22
b Groundnut 3.69 1.12 1.27 -0.15
c Safflower 0.72 0.46 0.22 0.24
d Sunflower 0.79 0.16 0.12 0.04
e Sesamum 0.48 0.02 0.02 0.00
f Linseed 1.93 0.98 1.39 -0.41
g Other Oil seeds 0.00 0.09 0.09 -0.01
Total Crops 637.81 306.31 272.78 33.53

(Source: PIB)

LEAVE A REPLY

Please enter your comment!
Please enter your name here