Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 21/11/2025 10.00 AM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 420.00 | +0.10 |
| US Sugar #11 | Mar 26 | c/lb 14.66 | unch |
| Corn | Dec 25 | c/lb 426-0 | -0-4 |
| Ethanol Chicago | Nov 25 | $/gal 1.83500 | +0.02000 |
| Crude Oil WTI | Dec 25 | $ 58.08 | -0.92 |
| USD/BRL | NA | R$ 5.3333 | +0.0025 |
| USD/INR | NA | ₹ 88.612 | -0.098 |
| BSE Sensex | NA | 85401.15 | -231.53 |
| NIFTY50 | NA | 26115.85 | -76.30 |
Sugar Spot Rates
| 20/11/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,357.50 | +21.00 |
| Kanpur | M/30 | 4,347.00 | +31.50 |
| Kolhapur | M/30 | 3,969.00 | 0.00 |
| Kolkata | M/30 | 4,368.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,242.00 | +21.00 |
| Ahmedabad | M/30 | 4,147.50 | +10.50 |
| Bengaluru | M/30 | 4,273.50 | -10.50 |
| Chennai | M/30 | 4,389.00 | -21.00 |
| (Above mentioned prices are inclusive of GST) | |||

















