Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 09/01/2026 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 425.70 | -2.20 |
| US Sugar #11 | Mar 26 | c/lb 14.88 | -0.09 |
| Corn | Mar 26 | c/lb 446-0 | unch |
| Ethanol Chicago | Jan 26 | $/gal 1.58000 | unch |
| Crude Oil WTI | Jan 26 | $ 58.16 | +0.40 |
| USD/BRL | NA | R$ 5.3771 | -0.0107 |
| USD/INR | NA | ₹ 90.108 | +0.223 |
| BSE Sensex | NA | 83576.24 | -604.72 |
| NIFTY50 | NA | 25683.30 | -193.55 |
Sugar Spot Rates
| 09/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,242.00 | 0.00 |
| Kanpur | M/30 | 4,326.00 | 0.00 |
| Kolhapur | M/30 | 3,853.50 | -10.50 |
| Kolkata | M/30 | 4,252.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,095.00 | 0.00 |
| Ahmedabad | M/30 | 4,032.00 | 0.00 |
| Bengaluru | M/30 | 4,095.00 | 0.00 |
| Chennai | M/30 | 4,221.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















